<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rated phones blog - Rating the newest mobile phones available in the world &#187; Google-Android</title>
	<atom:link href="http://www.blog.ratedphones.co.uk/tag/google-android/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.ratedphones.co.uk</link>
	<description>The Rated Phones blog brings you up to date reviews on the latest mobile phones. We review and rate the latest mobile devices. Comment on our mobile phone ratings by leaving us a comment.</description>
	<lastBuildDate>Mon, 27 Jun 2011 12:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Galaxy S II beats Apple iPhone 4 in UK sales charts</title>
		<link>http://www.blog.ratedphones.co.uk/2011/06/samsung/samsung-galaxy-s-ii-beats-apple-iphone-4-in-uk-sales-charts.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2011/06/samsung/samsung-galaxy-s-ii-beats-apple-iphone-4-in-uk-sales-charts.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:47:46 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[apple-iphone]]></category>
		<category><![CDATA[Apple-iPhone-4]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Samsung-Galaxy-S-II]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=1031</guid>
		<description><![CDATA[Granted the iPhone 4 is almost a year old, but has still sat on top of the sales chart among UK subscribers. That all changed last month when Samsung toppled the king and took the coveted #1 spot in sales.
Those familiar with the Samsung Galaxy S II specs should not be surprised as the 1.2GHz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.ratedphones.co.uk/wp-content/uploads/2011/06/Samsung-Galaxy-S-II-front.jpg"><img class="alignright size-full wp-image-1032" title="Samsung-Galaxy-S-II-front" src="http://www.blog.ratedphones.co.uk/wp-content/uploads/2011/06/Samsung-Galaxy-S-II-front.jpg" alt="" width="150" height="247" /></a>Granted the <a href="http://www.blog.ratedphones.co.uk/tag/apple-iphone-4">iPhone 4</a> is almost a year old, but has still sat on top of the sales chart among UK subscribers. That all changed last month when <a href="http://www.blog.ratedphones.co.uk/index.php/samsung">Samsung</a> toppled the king and took the coveted #1 spot in sales.</p>
<p>Those familiar with the Samsung Galaxy S II specs should not be surprised as the 1.2GHz dual-core processor trumps that of the 1GHz single-core A5 chip in the iPhone. More importantly the GSII sports an 8MP camera with a 1.3MP front facing one and 1080p video shooting and of course the highly touted Super AMOLED Plus screen.</p>
<p>Of course, there&#8217;s more to the story than just specifications &#8211; the most significant difference between the two handsets lies in the software. <a href="http://www.blog.ratedphones.co.uk/tag/apple">Apple&#8217;s</a> iOS operating system, found in all iPhones, has been in a fierce head to head battle with Google&#8217;s Android OS for quite some time now and though the iPhone brand still tends to give Apple the edge, this swing in sales is a significant victory for Android.</p>
<p>Except for the iPhone 4 at 2nd and the BlackBerry Curve 8250 at 9th, the top 10 was mostly uninterrupted by non-Android devices and HTC dominated most of the top seats though Samsung still took the number one seat. If you fancy picking up the top selling phone, you can <a href="http://www.best-mobile-contracts.co.uk/phones/Samsung-Galaxy-S-II.aspx">compare Galaxy S II deals here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.ratedphones.co.uk/2011/06/samsung/samsung-galaxy-s-ii-beats-apple-iphone-4-in-uk-sales-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Much Awaited Motorola Xoom is Now on the Market!</title>
		<link>http://www.blog.ratedphones.co.uk/2011/04/motorola/the-much-awaited-motorola-xoom-is-now-on-the-market.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2011/04/motorola/the-much-awaited-motorola-xoom-is-now-on-the-market.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:23:36 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Android-3.0-Honeycomb]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Motorola-Xoom]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=1025</guid>
		<description><![CDATA[The Motorola Xoom is the first Android based tablet computer launched by Motorola and is finally available in the market after so many rumours. Yes, the long awaited Motorola’s Xoom is now available for sale. The Motorola Xoom is running Google’s Android 3.0 Honeycomb OS with a Dual Core 1 GHz CPU NVIDIA Tegra 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.ratedphones.co.uk/wp-content/uploads/2011/04/motorola-xoom.png"><img class="alignleft size-full wp-image-1027" title="motorola-xoom" src="http://www.blog.ratedphones.co.uk/wp-content/uploads/2011/04/motorola-xoom.png" alt="" width="150" height="151" /></a>The Motorola Xoom is the first Android based tablet computer launched by Motorola and is finally available in the market after so many rumours. Yes, the long awaited <a href="http://www.blog.ratedphones.co.uk/index.php/motorola">Motorola</a>’s Xoom is now available for sale. The <a href="http://www.best-mobile-contracts.co.uk/phones/Motorola-XOOM.aspx">Motorola Xoom</a> is running Google’s Android 3.0 Honeycomb OS with a Dual Core 1 GHz CPU NVIDIA Tegra 2 processor.  The Xoom sports a 10.1 inch screen, both front and rear cameras, Google’ s tablet optimized version of <a href="http://www.blog.ratedphones.co.uk/tag/google-android">Android</a>, expansion slots and maxed-out RAM.</p>
<p>The Motorola Xoom has 1080p HD video playback streaming, 10 hours of video playback, extended memory with MicroSD cards, a 10.1 inch screen supporting 1280 x 800 pixel resolution, Bluetooth 2.1, micro USB, Wi-Fi, 3G connectivity, 32 GB inbuilt memory, and 720p HD video recording. Motorola’s 2011 Android tablet got a good response  from critics and remains the most viable competitor to Apple’s iPad 2.</p>
<p>The Motorola Xoom is the first Android tablet with Google’s <a href="http://www.blog.ratedphones.co.uk/tag/tablets">tablet</a> specific honeycomb Operating System. It is fast, beautiful and the touch screen is highly responsive. It also has HDMI output for computer or television monitor viewing. Motorola has packed in some great hardware and 4G network compatibility, for those regions where 4G is available.  A few problems have been encountered by some users, such as an overcomplicated user interface, a few minor bugs and a shortage of high quality Honeycomb specific apps. The Motorola Xoom is also a little more expensive and heavier than Apple’s iPad, but overall is a solid choice for anyone looking to pick up an Android tablet this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.ratedphones.co.uk/2011/04/motorola/the-much-awaited-motorola-xoom-is-now-on-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC&#8217;s New Flagship Phone &#8211; the HTC Desire HD</title>
		<link>http://www.blog.ratedphones.co.uk/2010/11/htc/htcs-new-flagship-phone-the-htc-desire-hd.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2010/11/htc/htcs-new-flagship-phone-the-htc-desire-hd.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:25:51 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Android-2.2-Froyo]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[HTC-Desire]]></category>
		<category><![CDATA[HTC-Desire-HD]]></category>
		<category><![CDATA[Qualcomm-Snapdragon]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=1003</guid>
		<description><![CDATA[The new HTC Desire HD replaces the old HTC Desire as the flagship model of the HTC brand and it looks set to be one of HTC’s best phones for years to come because to beat the features that it boasts is not a mean feat.
This is because the phone to start-off, comes with an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/11/desire-hd.jpg"><img class="alignleft size-full wp-image-1006" title="desire-hd" src="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/11/desire-hd.jpg" alt="" width="150" height="118" /></a>The new HTC Desire HD replaces the old <a href="http://www.blog.ratedphones.co.uk/tag/htc-desire">HTC Desire</a> as the flagship model of the <a href="http://www.blog.ratedphones.co.uk/index.php/htc">HTC</a> brand and it looks set to be one of HTC’s best phones for years to come because to beat the features that it boasts is not a mean feat.</p>
<p>This is because the phone to start-off, comes with an enormous 4.3 inch capacitive touch screen display that sends shivers down the spine of its competition. This is because the screen is capable of displaying pictures in 480 by 800 resolutions, despite boasting one of the biggest screens in the industry. The phone is also compact even with the large screen and has dimensions of 123 x 68 x 11.8 mm. The phone weights just over 160 grams and is incredibly light on your pocket.</p>
<p>The phone has internal memory of 1.5 GB and this can be increased to 32 GB using micro-SD memory cards in appropriate slots provided in the phone. The phone has 3G connectivity that lets you enjoy a maximum download speed of nearly 15 Mbps. This makes for ultra-fast internet connectivity, which can also be provided by the phone’s Wi-Fi option. The phone is set to feature the latest Android 2.2 operating system and to boost the phone’s security, it comes with HTC Sense.</p>
<p>The <a href="http://www.blog.ratedphones.co.uk/tag/htc-desire-hd">HTC Desire HD</a> has an 8 megapixel camera that lets you enjoy photos in 3264&#215;2448 resolutions. The photos appear bright and vivid and the added bonus of being able to enjoy 720p video recording option makes it even better. The phone runs on <a href="http://www.blog.ratedphones.co.uk/tag/qualcomm-snapdragon">Qualcomm Snapdragon</a> 1 GHz processor, which has 768 MB of RAM to go along with it. These ensure that you are never found wanting more power. The phone will sport a retail price tag of £450 and is available in most online stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.ratedphones.co.uk/2010/11/htc/htcs-new-flagship-phone-the-htc-desire-hd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samsung Galaxy Tab – the better tablet Alternative?</title>
		<link>http://www.blog.ratedphones.co.uk/2010/10/samsung/the-samsung-galaxy-tab-%e2%80%93-the-better-tablet-alternative.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2010/10/samsung/the-samsung-galaxy-tab-%e2%80%93-the-better-tablet-alternative.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:44:22 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[3.2-megapixel]]></category>
		<category><![CDATA[7-inch-TFT]]></category>
		<category><![CDATA[Android-2.2-Froyo]]></category>
		<category><![CDATA[ARM-Cortex]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Samsung-Galaxy-Tab]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=997</guid>
		<description><![CDATA[The Apple iPad has been hailed as the next best thing to happen in the world of mobile wizardry after the iPhone.  Rightly so, it has the qualities of the Amazon Kindle, the multitouch wonders and apps of the iPhone, the multimedia prowess of the iPod Touch and all of these in a tablet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/10/Galaxy-Tab-held.jpg"><img class="alignright size-full wp-image-999" title="Galaxy-Tab-held" src="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/10/Galaxy-Tab-held.jpg" alt="" width="150" height="196" /></a>The <a href="http://www.blog.ratedphones.co.uk/index.php/apple">Apple</a> iPad has been hailed as the next best thing to happen in the world of mobile wizardry after the iPhone.  Rightly so, it has the qualities of the Amazon Kindle, the multitouch wonders and apps of the iPhone, the multimedia prowess of the iPod Touch and all of these in a tablet with a 9.7-inch screen.  Then came the <a href="http://www.blog.ratedphones.co.uk/index.php/samsung">Samsung</a> Galaxy Tab.  It stopped the iPad’s march right on its tracks.</p>
<p><strong>Size Doesn’t Always Matter</strong></p>
<p>For a tablet computing gadget, size has its appeal.  A bigger screen never fails to make the multimedia viewing a more pleasing experience than on a smaller screen.  That’s the appeal of the iPad.</p>
<p>It’s a bigger iPhone and a bigger iPod Touch in one plus some nifty features.  But the Samsung Galaxy Tab shows that size isn’t everything.  It’s bigger than the biggest smartphone on the planet will all the telephony and connectivity features, plus, it has the size advantage to fit a large pocket or a hand bag at 190 x 120.5 x 12 mm and weighing 380g.</p>
<p><strong>Better Features</strong></p>
<p>It has a 3.2-megapixel camera with autofocus, LED flash and D1 video recording at 30fps.  It also has 3G video call support with a front facing 1.3 megapixel camera.  It has a microUSB v2.0 slot and topping it off, it runs on a true multitasking Android v2.2, which is today’s hottest OS on any mobile gadget. All this the Apple iPad misses out.</p>
<p>Apart from that, the Samsung Galaxy Tab matches just about every feature on the iPad.  You have the same 1Ghz ARM Cortex A8 processor with PowerVR SGX540 graphics accelerator under the hood.  With a choice of 16GB or 32GB variant, it has all the radio and data connectivity options starting with a quad band GSM/ GPRS/ EDGE on 2G and a tri band UMTS/HSDPA/HSUP on 3G while local connectivity comes with WiFi 802.11 b/g/n and Bluetooth v3.0 with A2DP.</p>
<p>Other features include GPS receiver and A-GPS support, TV-out jack and 3.5mm headphone jack and a 4,000 mAh Li-ion battery that allows up to 7 hours of movie playback. Considering the <a href="http://www.best-mobile-contracts.co.uk/phones/Samsung-Galaxy-Tab.aspx">Samsung Galaxy Tab offers</a> available, this tablet really is an excellent choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.ratedphones.co.uk/2010/10/samsung/the-samsung-galaxy-tab-%e2%80%93-the-better-tablet-alternative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic Smart Phone: the HTC Desire</title>
		<link>http://www.blog.ratedphones.co.uk/2010/09/htc/iconic-smart-phone-the-htc-desire.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2010/09/htc/iconic-smart-phone-the-htc-desire.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:29:16 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[5-mega-pixel]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Android-2.2-Froyo]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[HTC-Desire]]></category>
		<category><![CDATA[Qualcomm-Snapdragon]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=991</guid>
		<description><![CDATA[When one looks at the HTC Desire, one simply does not see an impressive touch screen smart phone (which it is), but one also beholds the visage of an Android icon. Iconic may not seem like much of an important facet for mobile phones, but there really are certain devices that jump out from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/09/htc-desire-three.jpg"><img class="alignright size-full wp-image-993" title="htc-desire-three" src="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/09/htc-desire-three.jpg" alt="" width="150" height="164" /></a>When one looks at the <a href="http://www.best-mobile-contracts.co.uk/phones/HTC-Desire.aspx">HTC Desire</a>, one simply does not see an impressive touch screen smart phone (which it is), but one also beholds the visage of an Android icon. Iconic may not seem like much of an important facet for mobile phones, but there really are certain devices that jump out from the sea of vanilla flavored handsets and paves the way for the next generation of mobile phones.</p>
<p><strong>Phone History</strong></p>
<p>Some may argue that <a href="http://www.blog.ratedphones.co.uk/index.php/google">Google</a>’s very own Nexus One should be considered as the quintessential Android device –after all, it was co-developed by Google as the ‘way an Android phone should be’. However, when one realizes that the Nexus One was badly distributed (there are very few units in circulations) and that HTC helped manufacture the product, one realizes how deeply entwined HTC is with the development of the <a href="http://www.blog.ratedphones.co.uk/tag/google-android">Android operating system</a>.</p>
<p>The Taiwan based phone manufacturer has been there since day one. They have been among the founding members of the open handset alliance and were the ones who manufactured the Dream, which eventually became the G1 Android. Since then, HTC has been present at every single major Android milestone.</p>
<p><strong>Moving Up</strong></p>
<p>This is why it is no surprise that the best high end Android device, was first made by the same company. The HTC Desire is everything that an Android loving fan would want. From the high speed <a href="http://www.blog.ratedphones.co.uk/tag/qualcomm-snapdragon">Qualcomm Snapdragon</a> CPU to the support for HD video recording, the phone packs just the right set of hardware features for everyone. The phone also has a 3.7 inch AMOLED capacitive touch screen, a 1400 mAh battery and support for GPS, WiFi, Bluetooth and microSD cards.</p>
<p>Naturally, the HTC Desire is not going to be on top of the spec sheet list for long (especially considering that <a href="http://www.blog.ratedphones.co.uk/index.php/htc">HTC</a> are releasing the HTC Desire HD and <a href="http://www.best-mobile-contracts.co.uk/phones/HTC-Desire-Z.aspx">HTC Desire Z </a>soon), but with specs like these, it will be a very long time before one can say that the handset is out of date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.ratedphones.co.uk/2010/09/htc/iconic-smart-phone-the-htc-desire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers to get Better Protection from Google</title>
		<link>http://www.blog.ratedphones.co.uk/2010/07/google/developers-to-get-better-protection-from-google.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2010/07/google/developers-to-get-better-protection-from-google.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:54:59 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Android-1.5-Cupcake]]></category>
		<category><![CDATA[Android-2.2-Froyo]]></category>
		<category><![CDATA[Apple-iTunes]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Samsung-Galaxy-S]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=973</guid>
		<description><![CDATA[It seems that Google is looking after the Android community. In the recent months, many developers have aired their complaints and issues with the lack of security in the Android marketplace. Apparently, many are losing their apps to people who share and download content illegally. This means lost revenues for many developers and sadly, this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/07/google_android.jpg"><img class="alignright size-full wp-image-975" title="google_android" src="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/07/google_android.jpg" alt="" width="150" height="150" /></a>It seems that <a href="http://www.blog.ratedphones.co.uk/index.php/google">Google</a> is looking after the <a href="http://www.blog.ratedphones.co.uk/tag/google-android">Android</a> community. In the recent months, many developers have aired their complaints and issues with the lack of security in the Android marketplace. Apparently, many are losing their apps to people who share and download content illegally. This means lost revenues for many developers and sadly, this is one of the reasons why a developer would still choose to work for the more restrictive <a href="http://www.blog.ratedphones.co.uk/index.php/apple">Apple</a> iTunes store despite Google’s more open environment.</p>
<p>Eric Chu of Google’s Android is aware of the issue and has announced that the Android market now has better security for the developers who contribute their works to the mobile platform. They have released a new licensing service, Market browsing enhancements (allowing users to easily access apps made for specific versions of the OS, such as apps for the<a href="http://www.blog.ratedphones.co.uk/tag/android-1.5-cupcake"> Android 1.5 Cupcake</a>) and most importantly, a method for the market to assess the license status for every user accessing the system.</p>
<p>While Google has not released any details on how the new licensing system actually works, it has been revealed that the system works in a real time basis –constantly checking users whenever they log into the Android market.</p>
<p>This level of security is pretty much on par with that the Apple iTunes store offers. However it has yet to be seen in action so we will have to reserve our judgment for later.</p>
<p>In other Android smart phone news, it appears that the <a href="http://www.blog.ratedphones.co.uk/tag/android-2.2-froyo">Android 2.2. Froyo</a> update has been leaked prematurely for the <a href="http://www.moby1.co.uk/phones/Samsung/Galaxy-S.html">Samsung Galaxy S</a>. Since this is an unofficial release, the update is not yet complete -though it is fully functional. According to Galaxy S owners who have braved the risk of trying out an update to the system firmware, the Froyo update is indeed as fast and efficient as Google claimed it to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.ratedphones.co.uk/2010/07/google/developers-to-get-better-protection-from-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 3 Launch Confirmed for the Acer Stream</title>
		<link>http://www.blog.ratedphones.co.uk/2010/07/acer/august-3-launch-confirmed-for-the-acer-stream.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2010/07/acer/august-3-launch-confirmed-for-the-acer-stream.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:01:17 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer-Stream]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Google-Nexus-One]]></category>
		<category><![CDATA[HTC-Desire]]></category>
		<category><![CDATA[Motorola-Milestone]]></category>
		<category><![CDATA[Snapdragon-CPU]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=957</guid>
		<description><![CDATA[Acer is taking a solid step in establishing a foothold in the mobile phone industry. This latest product, the Stream smart phone is confirmed to be heading to the UK this coming August 3. Several reviewers have already gotten hold of the handset and the first impressions have started popping up online.
As much as we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/07/AcerStream.jpg"><img class="alignleft size-full wp-image-958" title="AcerStream" src="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/07/AcerStream.jpg" alt="" width="150" height="222" /></a><a href="http://www.blog.ratedphones.co.uk/index.php/acer">Acer</a> is taking a solid step in establishing a foothold in the mobile phone industry. This latest product, the Stream smart phone is confirmed to be heading to the UK this coming August 3. Several reviewers have already gotten hold of the handset and the first impressions have started popping up online.</p>
<p>As much as we would want to jump straight to the tech specs of this Android smart phone, it would be unfair to talk about the Stream without discussing how good the handset looks. Compared to other smart phones, the <a href="http://www.best-mobile-contracts.co.uk/phones/Acer-Stream.aspx">Acer Stream</a> has a very futuristic appeal. The device’s form factor may be basic, but the use of the line contours is arguably the most appealing since the <a href="http://www.blog.ratedphones.co.uk/tag/motorola-milestone">Motorola Milestone</a> (or Motorola DROID in the US). Granted that Motorola has not released an <a href="http://www.blog.ratedphones.co.uk/tag/google-android">Android</a> smart phone for the high end tech bracket, the Acer Stream seems to have found a place.</p>
<p>The specs of the Stream are actually great, but not that impressive. The specs are indeed high end, but too many Android devices are already filling up the high end market choices. This leaves Asus with plenty of competition. At the same time, nothing will truly show the industry that Asus is up to task other than what is the industry equivalent of a trial by fire.</p>
<p>The 1GHz <a href="http://www.blog.ratedphones.co.uk/tag/snapdragon-cpu">Snapdragon CPU</a> is tried and tested on many other devices. So users can be assured that this processor is currently the new standard for a good reason: because it beats everything else before it. Apps, features, media, everything will load fast and run smooth on a device using this CPU.</p>
<p>The 3.7 inch AMOLED capacitive touch screen is similar to the ones used in the <a href="http://www.blog.ratedphones.co.uk/tag/htc-desire">HTC Desire</a> and the <a href="http://www.blog.ratedphones.co.uk/tag/google-nexus-one">Google Nexus One</a>. Expect to get excellent response to commands, accurate finger tracking and most importantly, impressive visual quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.ratedphones.co.uk/2010/07/acer/august-3-launch-confirmed-for-the-acer-stream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One No Longer Available on Google Online Store</title>
		<link>http://www.blog.ratedphones.co.uk/2010/07/google/nexus-one-no-longer-available-on-google-online-store.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2010/07/google/nexus-one-no-longer-available-on-google-online-store.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:51:31 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Google-Nexus-One]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Snapdragon-CPU]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=947</guid>
		<description><![CDATA[The Google Nexus One has been taken off the online store –actually, the entire Google online store has been shut down. It is the same thing either way, as the only product available on Google’s online store is their self branded Android handset.
According to the developers of the world famous search engine, they made the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/07/nexus_one.jpg"><img class="alignright size-full wp-image-948" title="nexus_one" src="http://www.blog.ratedphones.co.uk/wp-content/uploads/2010/07/nexus_one.jpg" alt="" width="150" height="197" /></a>The <a href="http://www.blog.ratedphones.co.uk/tag/google-nexus-one">Google Nexus One</a> has been taken off the online store –actually, the entire <a href="http://www.blog.ratedphones.co.uk/index.php/google">Google</a> online store has been shut down. It is the same thing either way, as the only product available on Google’s online store is their self branded <a href="http://www.blog.ratedphones.co.uk/tag/google-android">Android handset</a>.</p>
<p>According to the developers of the world famous search engine, they made the Nexus One for a very specific purpose, and in that regard, the smart phone is a success. But the company has no plans to keep selling the handset indefinitely and has finally decided to pull the plug on the online store.</p>
<p>Of course, the Nexus One is still available through other means. <a href="http://www.blog.ratedphones.co.uk/index.php/vodafone">Vodafone UK</a> is still offering the impressive Android smart phone on various plans and tariffs. In the meanwhile developers who were not able to snag a unit earlier this year will still have a change to get the device straight from Google –the developer exclusive channels are going to remain open. This means that the Nexus One will still serve a very important purpose in the development of the Android operating system.</p>
<p>While Google has directly announced that they have no intentions of working on or releasing a Nexus Two smart phone, no one can say if the company will stop working on actual smart phones altogether. As long as the industry’s technology keeps evolving, so will the Android operating system –and Google will eventually have to come up with a technologically superior handset to serve as part of their new developer’s tools.</p>
<p>For those who missed out on the details of the Google phone, this device was actually manufactured by Taiwan based phone maker, <a href="http://www.blog.ratedphones.co.uk/index.php/htc">HTC</a>. It also shares many similar hardware features with <a href="http://www.blog.ratedphones.co.uk/tag/htc-desire">the Desire</a>, an HTC made Android handset. Both devices use a 5 mega pixel camera, a 1GHz Snapdragon CPU and both phones have 3.7 inch AMOLED capacitive touch screen displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.ratedphones.co.uk/2010/07/google/nexus-one-no-longer-available-on-google-online-store.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7: Surprisingly No Multitasking Capabilities</title>
		<link>http://www.blog.ratedphones.co.uk/2010/07/microsoft/windows-phone-7-surprisingly-no-multitasking-capabilities.html</link>
		<comments>http://www.blog.ratedphones.co.uk/2010/07/microsoft/windows-phone-7-surprisingly-no-multitasking-capabilities.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:41:42 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple-iOS-4]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Microsoft-Kin]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[Windows-Phone-7]]></category>

		<guid isPermaLink="false">http://www.blog.ratedphones.co.uk/?p=932</guid>
		<description><![CDATA[Microsoft has been lagging behind Google and Apple in terms of their existing operating system. It seems that the mobile industry is looking for a platform that is focused on innovation as well as functionality. The upcoming Windows Phone 7 platform is, no doubt, innovative. In terms of functionality, one of the prominent advantages of [...]]]></description>
